Assessor’s Parcel Number | 93249153 |
Days on Market | 21 |
Last Modified | December 4th at 5:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $462.35 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $294.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,142 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio Open |
Pool Features | Community Pool |
Spa Features | Community |
View | Neighborhood |
Junior High School | ELRACH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Susan Karcher at Redfin.