Assessor’s Parcel Number | 93249159 |
Days on Market | 9 |
Last Modified | January 7th at 10:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $450.96 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $294.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | High Efficiency |
Fireplace | Gas |
Floorspace | 1,142 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.023 |
Fence | Wrought Iron |
Lot Size | 1,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Porch - Front |
Pool Features | Heated |
Roofing | Spanish Tile |
Spa Features | Association |
View | Neighborhood |
Junior High School | ELRACH |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Steve Ambuehl at Ricci Realty.